GRANTS
|
|||
| Shambhala Core Services | $250,000.00 | Core Services | |
| $82,000.00 | Parsonage | ||
| City Center Campaign | $27,580.00 | Shambhala Europe | |
| $15,650.00 | Bay Area Region | ||
| $11,100.00 | Seattle | ||
| $10,000.00 | Halifax | ||
| $10,000.00 | Boulder | ||
| $10,000.00 | New York City | ||
| $4,000.00 | Atlanta | ||
| $4,000.00 | Boston | ||
| $4,000.00 | Chicago | ||
| $103,670.00 | Other City Centers | ||
| Shambhala Vision Campaign | $100,000.00 | ||
|
|||
| Shambhala Mountain Center | $252,700.00 | Operations | |
| $8,000.00 | Staff Housing | ||
| $210,000.00 | Capital Development | ||
|
|||
| Chandragiri (Ripa Ladrang) | $80,000.00 | Malaria Eradication, Orissa, India |
|
|
Total Grants
|
$1,182,700.00
|
||
ENDOWMENTS
| Dorje Kasung | $60,000.00 | Unrestricted | |
| Boulder Shambhala Center | $60,000.00 | Unrestricted | |
| Lineage Fund | $52,500.00 | Parsonage | |
| North American People of Color | $5,000.00 | Scholarships | |
|
Total Endowments
|
$177,500.00
|
||
DONOR ADVISED FUNDS
| Berkeley Shambhala | Shambhala Trust | ||||
| San Francisco Shambhala | Sky Lake Lodge | ||||
| Kunchok Foundation | Shambhala Mountain Center | ||||
|
Total Donor Advised Funds
|
$516,000.00
|
||||
|
|||||


